1
         / 
        /
        3
      
      
    ASTRON 衡星科技股份有限公司
HDMI 2.2 Receptacle – Right Angle, Flange Type
HDMI 2.2 Receptacle – Right Angle, Flange Type
PN:369FA19-XN116D-H
查看完整資訊 
 

規格描述
| Materials | • Housing: Copper Alloy • Shell: Copper Alloy | 
| Plating | • Contact Area — Gold over Nickel • Solder Tail — Pure Tin over Nickel • Shell Surface — Nickel Plated | 
| Electrical Performance | • Dielectric Withstanding Voltage: 500 V AC (min 60 s test) • Insulation Resistance: >100 MΩ (Unmated); >10 MΩ (Mated) • Contact Resistance: ≤30 mΩ (max) • Rated Current: 0.5 A per pin (max) • Rated Voltage: 40 V AC max | 
| Mechanical Performance | • Mating Force: 44.1 N max • Un-mating Force: 9.8–39.2 N • Durability (Cycle Life): 10,000 cycles • Contact Pitch: 0.5 mm • Pin Count: 19 pins (HDMI standard) • Mating Type: Right-angle with Flange | 
| Environmental | • Operating Temperature Range: −55 °C to +85 °C • Humidity: <95% RH | 
| Certifications | • RoHS Compliant | 
| Packaging | • Tape & Reel or Tray | 
 
           
     
    